STAFF DETAILS 2016-17
ഹെഡ്മാസ്ററര്- രഘു മിന്നിക്കാരന്
സീനിയര് അസിസ്ററന്റ് ഗീത പി വി
H S SECTION TEACHERS
Sl.No | NAME | DESIGNATION |
1 | |
HSA(MATHEMATICS) |
2 | PAVITHRAN P | HSA(MALAYALAM) |
3 | PADMANABHAN K V | HSA(ENGLISH) |
4 | SHAMSUDDIN T THALAYILLATH | HSA(SOCIAL STUDIES) |
5 | GEETHA P V | HSA(HINDI) |
6. | RAJAN K K | HSAMALAYALAM) |
7 | ASHA S | HSA(NATURAL SCIENCE) |
8 | RAJEEVAN P | HSA(PHYSICAL SCIENCE) |
9 | |
HSA(MATHEMATICS) |
UP SECTION TEACHERS
Sl NO | NAME |
1 | SHEEBA M C |
2 | |
3 | SUKUMARAN K V |
4 | BALACHANDRAN N |
5 | SHAJU C C |
6 | RIJU K |
7 | BIJU THOMAS |
SL.NO | NAME |
1 | JANCY KURIAN |
2 | LYZYAMMA AUGUSTINE |
3 | PUSHPA VINCENT |
4 | PRASEEJA P |
5 | SUKUMARAN K I |
6 | RATHEESH M |
7 | DHANYA A V |
8 | JAYASREE V |
OUR NON TEACHING STAFF
SL.NO | NAME |
1 | SHAREEF C H |
2 | PRAMOD KUMAR O |
3 | HARISH M |
4 | SURENDRAN P |
No comments:
Post a Comment